




keyboard_arrow_rightkeyboard_arrow_left
Call us at (866)OUTLAWS M-F 9am-6:30pm ET Email us at: [email protected]
Call us at (866)OUTLAWS M-F 9am-6:30pm ET Email us at: [email protected]
The Model 7075 delivers high quality amplification for those of us with smaller rooms or highly efficient speakers. Now, you can own the benefits of dedicated power amplification without paying for power you'll never use.
This product is discontinued. This page is kept as an archive for owners, with the original product information, specifications and manual. For current models, see Power Amplifiers.
The Model 7075 delivers high quality amplification for those of us with smaller rooms or highly efficient speakers. Now, you can own the benefits of dedicated power amplification without paying for power you'll never use.
| Power Output | 7 x 75 watts RMS at 8 ohms, all channels driven from 20 Hz to 20kHz with less than 0.08% THD 7 x 115 watts RMS at 4 ohms, all channels driven from 20 Hz to 20kHz with less than 0.08% THD |
|---|---|
| Signal to Noise | 119dB "A" weighted |
| Frequency Response | 20Hz. -20kHz. +/- 0.1 dB at rated output |
| Total Harmonic Distortion | < 0.05% at rated output, all frequencies, 0.01% at 1 kHz. |
| Intermodulation Distortion | < 0.05% at rated output. |
| Power Bandwidth | 5 Hz - >125kHx +0/-3 dB |
| Damping Factor | Greater than 400 from 10 Hz to 400 Hz |
| Crosstalk | Greater than -90 dB from 20 Hz to 20Khz |
| Gain | Voltage gain of 28 dB |
| Slew Rate | 50v/uSec |
| Input Impedance | Nominal 50k ohms |
| Input Sensitivity | 1.00 Volts for Full Rated Output |
| Remote Trigger Voltage | 3 - 32 Volts DC at 5 milliamperes or greater |
| Dimensions | (HxWxD): 4 " with feet x 17.2" x 15.5" |
| Weight | 41 lbs |
| Power Requirements | 115VAC, +/- 3%, 50Hz - 60 Hz. 1200 watts, maximum |
Specific References
No customer reviews for the moment.